Pencil Skirt Style – PLEASE CHECK YOUR SIZE FROM CHART BELOW – Make Sure to Choose the upper size if you are in between two size.
Size | Bust | Waist | Length |
S | 88CM | 70CM | 81CM |
M | 92CM | 74CM | 82CM |
L | 96CM | 78CM | 83CM |
XL | 100CM | 82CM | 84CM |
Pencil Skirt Style – PLEASE CHECK YOUR SIZE FROM CHART BELOW – Make Sure to Choose the upper size if you are in between two size.
Size | Bust | Waist | Length |
S | 88CM | 70CM | 81CM |
M | 92CM | 74CM | 82CM |
L | 96CM | 78CM | 83CM |
XL | 100CM | 82CM | 84CM |
Weight | 200.0 g |
---|---|
Color | black, dark blue, Wathet |
Size | S, L, M |
Ladies
Ladies
Ladies
Ladies
Ladies